Skip to content ↓
Select School

Secondary Schools

School No. of pupils 2015 No. of pupils 2016 No. of pupils 2017 No. of pupils 2018 No. of pupils 2019 No. of pupils 2022 No. of pupils 2023
Meridian High 14 20 31 20 25 15 18
Charles Darwin 26 18 11 18 21 20 13
Shirley High 3 3 3 2 3 2 6
Old Palace 1 1 0 0 3 1 1
The Cedars 1 0 0 0 0 0 0
Royal Alexander and Albert 2 0 0 0 0 0 0
St. Andrews 1 0 0 0 0 0 0
The Quest Academy 7 2 3 6 8 9 7
Hayes 1 0 0 0 0 0 0
Kingsdale Foundation 1 0 0 0 0 0 0
Harris Crystal Palace 1 1 0 0 2 0 0
Chistlehurst Girls 1 0 0 0 0 0 0
Mayfield Girls School Sussex 1 0 0 0 0 0 0
Norbury Manor 0 1 0 0 1 0 0
Harris Invictus Croydon 0 2 1 1 1 1 0
Harris South Norwood 0 1 3 0 1 0 0
Caterham Girls 0 1 0 0 0 0 0
Oasis Coulsdon 0 1 1 0 0 0 0
Archbishop Tenison's 0 1 1 1 0 0 2
Edenham 0 3 0 0 0 0 0
Riddlesdown Collegiate 0 1 1 1 1 0 2
Ravenswood 0 1 0 0 0 0 0
Carew Manor 0 1 0 0 0 0 0
Bensham Manor 0 1 0 1 2 0 0
Harris Purley 0 0 1 0 2 0 0
Limpsfield Grange School 0 0 1 0 0 0 0
St Joseph's College 0 0 1 1 0 0 0
Coloma Convent 0 0 0 1 2 1 3
Coombe Wood 0 0 0 2 0 1 1
Oasis Ashburton 0 0 0 1 0 0 0
Oasis Shirley 0 0 0 1 1 0 0
Royal Russell 0 0 0 2 2 0 1
St Nicholas 0 0 0 1 0 0 0
Trinity School 0 0 0 1 1 0 0
Woodcote High 0 0 0 1 1 0 0
Woodfield Secondary 0 0 0 1 0 0 0
Croydon High 0 0 0 0 2 1 1
Greenshaw 0 0 0 0 1 0 1
Harris Bromley 0 0 0 0 1 0 1
Harris Dulwich 0 0 0 0 1 1 0
John Fisher 0 0 0 0 1 0 0
Newstead 0 0 0 0 2 0 0
Woldingham 0 0 0 0 1 1 0
Harris Orpington 0 0 0 0 0 1 0
Orchard Park 0 0 0 0 0 0 2

    Fairchildes Primary School

    Fairchildes Avenue, New Addington, Croydon, CR0 0AH
    01689 842268