Trustee Meeting Attendance 2016/17
Trustee | Category | Term of Office | Meeting Attendance | Out of a possible |
---|---|---|---|---|
Mrs R Ellis | Chair of the Board of Trustees | 01/04/2014 - 2018 | 5 | 5 |
Miss R Sandell | CEO - Accounting Officer | Ongoing | 5 | 5 |
Mr J Green | Vice Chair of the Board of Trustees | 01/04/2014 - 2018 | 2 | 5 |
Mrs R Huque-Dowlet | CFOO | Ongoing | 5 | 5 |
Ms N Patel | Trustee | 01/04/2014 - 2018 | 3 | 5 |
Mr S Bailey | Trustee (Chair of Rowdown LGB) | 08/12/2014 - 2018 | 4 | 5 |
Miss K Conroy | Trustee (Chair of Fairchildes LGB) | 02/03/2015 - 2019 | 4 | 4 |
Finance, Personnel & Audit Committee 2016/17
Name | Category | Meeting Attendance | Out of a possible |
---|---|---|---|
Mrs R Ellis | Chair of Trust | 4 | 4 |
Mr J Green | Vice Chair of Trust | 2 | 4 |
Ms N Patel | Director | 3 | 4 |
Mr S Bailey | Chair of Rowdown LGB | 2 | 4 |
Miss R Sandell | CEO - Accounting Officer | 4 | 4 |
Mrs R Huque-Dowlet | CFOO | 4 | 4 |