Trustee Meeting Attendance 2021/22
Name of Trustee | Category | Term of Office | Meeting Attendance | Out of a possible |
---|---|---|---|---|
Mrs R Ellis | Chair of Baord of Trustees | 01/04/2022-2026 | 6 | 6 |
Miss R Sandell | CEO and Accounting Officer | ongoing | 6 | 6 |
Mr R Hitchcock | Trustee | 21/02/2018-18/05/2022 | 3 | 5 |
Ms N Perea | Trustee | 04/04/2022-31/08/2022 | 4 | 6 |
Mr S Bailey | Trustee | 12/02/2020-2026 | 5 | 6 |
Mrs D MacCormack | Trustee | 10/12/2021-10/12/2025 | 3 | 3 |
Mr D King | Trustee | 13/07/2022-13/07/2026 | 1 | 1 |
Ms J Johnson | Trustee | 26/05/2022-26/05/2026 | 1 | 1 |
Mrs R Huque-Dowlet | CFO | ongoing | 6 | 6 |
Finance, Personnel & Audit Committee 2021/22
Name of Trustee | Category | Meeting Attendance | Out of a possible |
---|---|---|---|
Mr R Hitchcock | Trustee (Chair of Finance & Audit Committee) | 3 | 4 |
Mrs R Ellis | Trustee | 5 | 5 |
Mr S Bailey | Trustee | 4 | 5 |
Mrs N Perera | Trustee | 3 | 5 |
Miss R Sandell | Accounting Officer, CEO | 5 | 5 |
Mrs R Huque-Dowlet | CFO | 5 | 5 |