Staff and Classes List
Teachers | ||
---|---|---|
Nursery | Sheron Foster | |
Reception |
Rachel Bishop (R1) Ama Mohammadi (R2) |
|
Year 1 |
Danielle Wickenden (1W) Karen O'Connor, Sophie Day (1KD) |
|
Year 2 |
Claire Lindo (2L) Emma Kingdon (2K) |
|
Year 3 |
Sally Gardner, Danielle Lopez (3GL) Rebecca Clark (3C) |
|
Year 4 |
Grace Morgan (4M) Gurmeet Awal (4A) |
|
Year 5 |
Adam Boufenchouche (5B) Tom Naidu (5N) |
|
Year 6 |
Leanne Tanner (6T) Bea Dobb (6D) |
|
360 Centre | Janice Williams | |
Curriculum Coordinators | Subject | Team |
Bea Dobb | Maths | |
Emma Kingdon | Literacy |
Rachel Bishop - Phonics Karen O'Connor - Reading Claire Lindo - Spelling |
Grace Morgan | Science | |
Adam Boufenchouche | Computer Science | |
Janice Williams | RSE | |
Danielle Lopez | PE | Sheron Foster |
Sally Gardner | Creative Arts |
Danielle Wickenden - DT Leanne Tanner - Music Mandy Newton - Art Vicky Angel - Art |
Rachel Bishop | EYFS | |
Rebecca Clark | Geography | |
Gurmeet Awal | PHSE | |
Tom Naidu | History | |
Claire Lindo | RE | |
Sophie Day | MFL | |
Bea Dobb | Swimming | |
Ama Mohammadi | Forest School | Sheron Foster |
Non-Curriculum Leads/Managers | Area | |
Mark Gyford | Assessment/Curriculum | |
Jane Byers | Systems and Procedures, Inclusion and Provision | |
Cathy Sebire | Inclusion/Inclusion Manager | |
Joanne Lillo | SENCO | |
Anna Lacy, Cathy Sebire, Jane Byers | Child Protection | |
Joe Bryers | SPIL | |
Janice Williams | 360 Manager | |
Danielle Dymott | Senior Administrative Officer, Attendance | |
June Maskell, Lorraine Matthews | Care Plans/Medical | |
Lorraine Howland, Mandy Newton | After School Club | |
Lorraine Howland | Breakfast Club | |
Tina Wicker | Communication | |
Lorraine Howland | Lunchtime Lead | |
Tracey Andrews | Kitchen Manager |
Support Staff | |
---|---|
Nursery | Rebecca Palmer, Jordan Andrews, Lisa Jefcoate |
Reception | Karen New, Freya Cranham, Theresa Whiffen, Lisa Sanford |
Years 1-6 | Brenda Osman, Claire Murphy, Jolene Gifford, Pauline Brett, Lorraine Howland, Lorraine Matthews, Mandy Newton, Maureen Duffield, Nadine Tarry, Samantha Reynolds, Sandra Shrubb, Sharon Monk, Sue Tarry, Tracy Lurkins, Jolene Gifford, EllaLouise Bashford, Aaminah Ahmed |
360 Centre | Sarah Headcock, Georgina Parsons, Sam Elliott, Vicky Angel, Ani Khawaja, Carol Gravatt, Jennifer Marks, Najet Gattouche, Vicky Angel |
Communications Co-Ordinator | Tina Wicker |
EAL Support | Kasia Wiernek |
FACT Central Team | |
Area | Personnel |
Chief Finance and Operating Officer | Roxana Huque-Dowlet |
Site Manager | Ricky Kentfield |
HR and Payroll Officer | Lisa Dors |
Senior Finance Officer | Kelly May |
IT Technician | Sam Holman |